
Get info tailored to your pet's needs, news and valuable tips to help you enjoy more healthy years with your best friend.
SIGN UP TODAY!
This Iams ProActive Health formula has PreBiotics that work inside the digestive tract to promote healthy digestion and strong defenses. Healthy inside. Healthy outside.
Designed for dogs ages 1-24 months and up to 90 lbs at maturity, Iams concentrated nutrition proactively nourishes your large-breed puppy to help keep him at his best.
Natural fish oils with DHA (Docosahexaenoic Acid), a nutrient vital for optimal brain development, promote smarter, more trainable puppies. Protein sourced from chicken and egg helps build strong, firm muscles. Seven essential nutrients nourish the heart while essential minerals promote strong teeth and bones, and antioxidants help maintain a strong immune system.
A high-quality protein with no fillers or artificial preservatives, Iams is gentle on the digestive system. Fuel your puppy’s healthy development with 100% complete and balanced nutrition that’s vet recommended and 100% Satisfaction Guaranteed. Learn why Iams is so confident about our quality.
| Nutrient | (percent) |
|---|---|
| Crude Protein minimum | 26.0% |
| Crude Fat minimum | 14.0% |
| Crude Fiber maximum | 4.0% |
| Moisture maximum | 10.0% |
| Docosahexaenoic Acid minimum | 0.1%* |
| Omega-6 Fatty Acids minimum | 2.6%* |
| Omega-3 Fatty Acids minimum | 0.28%* |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Animal feeding tests using Association of American Feed Control Officials procedures substantiate that Iams ProActive Health Smart Puppy Large Breed Formula provides complete and balanced nutrition for Growth.
Manufactured under U.S. Patent Nos. 5,616,569, 5,851,573, 6,133,323, 6,238,708 and 6,630,15; other U.S. and foreign patents pending.
| Weight of Puppy (lbs.) | 6-11 weeks | 3-4 months | 5-7 months | 8-12 months | 12-24 months |
|---|---|---|---|---|---|
| 3 lbs. | 1 - 1 1/4 c | - | - | - | - |
| 5 lbs. | 1 1/4 - 1 1/2 c | - | - | - | - |
| 10 lbs. | 2 1/4 - 2 1/2 c | 2 - 2 1/4 c | - | - | - |
| 15 lbs. | 3 - 3 1/4 c | 2 1/2 - 2 3/4 c | - | - | - |
| 20 lbs. | 3 1/2 - 3 3/4 c | 3 1/4 - 3 1/2 c | 2 - 2 1/4c | - | - |
| 30 lbs. | 4 3/4 - 5 c | 4 1/4 - 4 1/2 c | 2 3/4 - 3 c | 2 1/4 - 2 1/2 c | - |
| 40 lbs. | 5 3/4 - 6 c | 5 - 5 1/4 c | 3 1/4 - 3 1/2 c | 2 3/4 - 3 c | 2 1/2 - 2 3/4 c |
| 50 lbs. | 6 3/4 - 7 c | 6 - 6 1/4 c | 4 - 4 1/4 c | 3 - 3 1/4 c | 2 3/4 - 3 c |
| 60 lbs. | 7 3/4 - 8 c | 6 3/4 - 7 c | 4 1/2 - 4 3/4 c | 3 1/2 - 3 3/4 c | 3 1/4 - 3 1/2 c |
| 70 lbs. | 8 1/2 - 8 3/4 c | 7 1/2 - 7 3/4 c | 5 - 5 1/4 c | 4 - 4 1/4 c | 3 1/2 - 3 3/4 c |
| 80 lbs. | - | 8 1/4 - 8 1/2 c | 5 1/2 - 5 3/4 c | 4 1/4 - 4 1/2 c | 4 - 4 1/4 c |
| 100 lbs. | - | 9 1/2 - 9 3/4 c | 6 1/4 - 6 1/2 c | 5 - 5 1/4 c | 4 1/2 - 4 3/4 c |
| 120 lbs. | - | - | 7 1/4 - 7 1/2 c | 5 3/4 - 6 c | 5 1/4 - 5 1/2 c |
These guideline amounts are a starting point and your puppy may need more food depending upon age, activity and temperament. In order to reach optimal body condition, you may need to adjust food intake. This represents the total recommended volume of food per day. You should divide the total recommended feeding amount by the number of times you feed your puppy per day to get the actual portion size per feeding.
